Map · monsters level 1–12
Bathory Dungeon B1
exit (click to go there)
Monsters here 6
| Monster | Level | HP | How many | |
|---|---|---|---|---|
| Dead Body | 1 | 20 | 90 | |
| Turning Dead | 1 | 30 | 75 | |
| Kid | 2 | 60 | 15 | |
| Chief Dead Body Chief | 5 | 51 | 1 · back in 30 min | |
| Chief Turning Dead Chief | 8 | 78 | 1 · back in 30 min | |
| Chief Kid Chief | 12 | 159 | 1 · back in 30 min |
Exits 6
| Leads to | At | |
|---|---|---|
| Limbo Castle | 9, 19 | |
| Bathory Dungeon B2 | 21, 21 | |
| Limbo Castle | 96, 27 | |
| Bathory Dungeon B2 | 105, 36 | |
| Limbo Castle | 78, 107 | |
| Bathory Dungeon B2 | 78, 115 |