Map · monsters level 30–116
Rasen Castle Hall
exit (click to go there)
Monsters here 8
| Monster | Level | HP | How many | |
|---|---|---|---|---|
| Estroider | 30 | 206 | 10 | |
| Blood Warlock | 40 | 144 | 4 | |
| Crimson Slaughter | 55 | 306 | 16 | |
![]() |
Reaper | 58 | 258 | 10 |
| Chief Estroider Chief | 60 | 585 | 1 · back in 30 min | |
| Chief Blood Warlock Chief | 80 | 420 | 1 · back in 30 min | |
| Chief Crimson Slaughter Chief | 110 | 930 | 1 · back in 30 min | |
![]() |
Chief Reaper Chief | 116 | 790 | 1 · back in 30 min |
Exits 3
| Leads to | At | |
|---|---|---|
| Rasen Castle 1F | 65, 22 | |
| Kali Cave | 49, 77 | |
| Rasen Yard | 14, 86 | Vampires only |
