Map · monsters level 10–66
Limbo NE
exit (click to go there)
Monsters here 9
| Monster | Level | HP | How many | |
|---|---|---|---|---|
![]() |
Ore | 1 | 1,016 | 10 · back in 1 s |
| Captain | 10 | 105 | 180 | |
| Moderas | 23 | 89 | 105 | |
| Chief Captain Chief | 24 | 280 | 1 · back in 30 min | |
| Estroider | 30 | 206 | 30 | |
| Widows | 33 | 116 | 15 | |
| Chief Moderas Chief | 46 | 246 | 1 · back in 30 min | |
| Chief Estroider Chief | 60 | 585 | 1 · back in 30 min | |
| Chief Widows Chief | 66 | 333 | 1 · back in 30 min |
Exits 3
| Leads to | At | |
|---|---|---|
| Limbo NW | 0, 124 | |
| Eslanian NW | 255, 124 | |
| Limbo SE | 127, 252 |
