Map · monsters level 14–80
Limbo Dungeon
exit (click to go there)
Monsters here 8
| Monster | Level | HP | How many | |
|---|---|---|---|---|
![]() |
Alcan | 14 | 85 | 30 |
| Moderas | 23 | 89 | 20 | |
![]() |
Chief Alcan Chief | 30 | 230 | 1 · back in 30 min |
| Widows | 33 | 116 | 20 | |
| Blood Warlock | 40 | 144 | 10 | |
| Chief Moderas Chief | 46 | 246 | 1 · back in 30 min | |
| Chief Widows Chief | 66 | 333 | 1 · back in 30 min | |
| Chief Blood Warlock Chief | 80 | 420 | 1 · back in 30 min |
Exits 11
| Leads to | At | |
|---|---|---|
| Limbo SE | 92, 5 | |
| Ghorgova Oubliette | 104, 11 | |
| Payarch Tunnel | 76, 15 | |
| Ghorgova Oubliette | 6, 20 | |
| Limbo SE | 10, 51 | |
| Limbo SE | 122, 74 | |
| Limbo SE | 12, 95 | |
| Limbo SE | 93, 111 | |
| Limbo SE | 42, 113 | |
| Ghorgova Oubliette | 116, 115 | |
| Ghorgova Oubliette | 7, 119 |
