Map · monsters level 15–60
Ghorgova Oubliette
exit (click to go there)
Monsters here 10
| Monster | Level | HP | How many | |
|---|---|---|---|---|
![]() |
Ore | 1 | 1,016 | 10 · back in 1 s |
| Iron Teeth | 15 | 129 | 150 | |
| Red Eye | 18 | 65 | 30 | |
![]() |
Mutant | 20 | 154 | 80 |
| Dirty Strider | 27 | 113 | 30 | |
| Chief Iron Teeth Chief | 32 | 348 | 1 · back in 30 min | |
| Chief Red Eye Chief | 36 | 177 | 1 · back in 30 min | |
![]() |
Chief Mutant Chief | 40 | 420 | 1 · back in 30 min |
| Chief Dirty Strider Chief | 54 | 318 | 1 · back in 30 min | |
| Chief Estroider Chief | 60 | 585 | 5 · back in 30 min |
Exits 9
| Leads to | At | |
|---|---|---|
| Limbo Dungeon | 120, 10 | Vampires only |
| Limbo Dungeon | 119, 15 | |
| Limbo Dungeon | 214, 29 | Vampires only |
| Limbo Dungeon | 214, 33 | |
| Limbo Dungeon | 91, 58 | Vampires only |
| Limbo Dungeon | 91, 63 | |
| Limbo Dungeon | 228, 157 | Vampires only |
| Limbo Dungeon | 228, 162 | |
| Bathory Dungeon B2 | 4, 197 |

